Loading...
Please wait
Loading...
Please wait
Calculate creature stats at any level — wild & tamed values
| Stat | Base | Rank | Per Wild Lvl | Wild Lv.150 | Per Tamed Lvl | Tamed Total |
|---|---|---|---|---|---|---|
Health | 930 | #0 | +186 | 28,830 | 5.4% | 43,937 |
Stamina | 300 | #0 | +30 | 4,800 | 10% | 5,760 |
Oxygen | 150 | #0 | +15 | 2,400 | 10% | 2,880 |
Food | 1,500 | #0 | +150 | 24,000 | 10% | 28,800 |
Weight | 200 | #0 | +4 | 800 | 4% | 960 |
Melee Damage | 100 | #0 | +5 | 850 | 1.7% | 1,107 |
Movement Speed | 100 | #0 | +1.5 | 325 | 1.5% | 390 |
Torpidity | 1,550 | #0 | +93 | 15,500 | 0% | 27,900 |
Enter your creature's wild stat points to evaluate their quality. Max wild level is distributed across all stats — higher points in key stats = better rolls.