Reaper Calculator
Calculate Reaper King baby level from Queen impregnation
Min Baby Level
75
Average Level
112
Max Baby Level
150
Max w/ XP Boost
150
Reaper Details
Effectiveness100%
Gestation Time12h 0m
Est. Baby Health~38,750
Est. Baby Melee~850%
Queen Level → Baby Level Chart
| Queen Level | No Light | With Light | Max (Perfect) |
|---|---|---|---|
| Lv. 50 | 12 – 25 | 25 – 50 | 50 |
| Lv. 100 | 25 – 50 | 50 – 100 | 100 |
| Lv. 120 | 30 – 60 | 60 – 120 | 120 |
| Lv. 130 | 32 – 65 | 65 – 130 | 130 |
| Lv. 140 | 35 – 70 | 70 – 140 | 140 |
| Lv. 150 | 37 – 75 | 75 – 150 | 150 |
| Lv. 180 | 45 – 90 | 90 – 180 | 180 |
| Lv. 200 | 50 – 100 | 100 – 200 | 200 |
Reaper Tips
Use a Charge Light pet (Bulbdog, Shinehorn, etc.) during impregnation for max effectiveness.
Get the queen to low HP before being impregnated — below 10% HP is ideal.
Kill creatures during gestation for XP bonus to increase baby level.
The baby Reaper King will kill you when it "hatches" — have it emerge in a secure pen.